A. GENERAL INFORMATION
| SL NO. | INFORMATION | DETAILS |
|---|---|---|
| 1 | NAME OF THE SCHOOL | Government Model Senior Secondary School, Ambota |
| 2 | AFFILIATION NO. (IF APPLICABLE) | 620285 |
| 3 | SCHOOL CODE (IF APPLICABLE) | 44379 |
| 4 | COMPLETE ADDRESS WITH PIN CODE | V.P.O. Ambota, Tehsil- Ghanari, Distt. - Una H.P., 177205 |
| 5 | PRINCIPAL NAME & QUALIFICATION | |
| 6 | SCHOOL EMAIL ID | |
| 7 | CONTACT DETAIL (LANDLINE MOBILE) | 01976-241250 |
B. DOCUMENTS AND INFORMATION
| SL NO. | DOCUMENTS/INFORMATION | UPLOAD DOCUMMENTS |
|---|---|---|
| 1 | COPIES OF AFFILATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILATION IF ANY | Click Here |
| 2 | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE AS APPLICABLE | Click Here |
| 3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT/UT | Click Here |
| 4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND IT'S RENEWAL IF APPLICABLE | Click Here |
| 5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | Click Here |
| 6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | Click Here |
| 7 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATIONOR SELF CERTIFICATION BY SCHOOL | Click Here |
| 8 | COPIES OF VALID WATER HEALTH AND SANITATION CERTIFICATES | Click Here |
C. RESULT AND ACADEMICS
| SL NO. | DOCUMENTS/INFORMATION | UPLOAD DOCUMENTS |
|---|---|---|
| 1 | FEE STRUCTURE OF THE SCHOOL | Click Here |
| 2 | ANNUAL ACADEMIC CALANDER | Click Here |
| 3 | LIST OF SCHOOL MANAGEMENT COMMITTEE ( SMC ) | Click Here |
| 4 | LIST OF PARENTS TEACHERS ASSOCIATION ( PTA ) | Click Here |
| 5 | STAFF DETAILS | Click Here |
| 6 | APPENDIX-9 | Click Here |
| 7 | RESULT | Click here |
| 8 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR) | Click Here |
| 9 | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABILITY | Mentioned Below |
RESULT CLASS: X
| S.NO. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | NO. OF STUDENTS FAILED | PASS PERCENTAGE | REMARKS |
|---|---|---|---|---|---|---|
| 1 | 2022-2023 | |||||
| 2 | 2023-2024 | |||||
| 3 | 2024-2025 |
RESULT CLASS:XII
| S.NO. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | NO. OF STUDENTS FAILED | PASS PERCENTAGE | REMARKS |
|---|---|---|---|---|---|---|
| 1 | 2022-2023 | |||||
| 2 | 2023-2024 | |||||
| 3 | 2024-2025 |
D. STAFF (TEACHING)
| S.NO. | INFORMATION | DETAILS |
|---|---|---|
| 1 | PRINCIPAL | |
| 2 | TOTAL NO. OF TEACHERS | |
| PGT | ||
| TGT | ||
| PRT | ||
| NTT | ||
| OTHER | ||
| 3 | TEACHERS SECTION RATIO | |
| 4 | DETAILS OF SPECIAL EDUCATOR | |
| 5 | DETAILS OF COUNSELLOR AND WELNESS TEACHER |
E. SCHOOL INFRASTRUCTURE
| S.NO. | INFORMATION | DETAILS |
|---|---|---|
| 2 | NO. AND SIZE OF THE CLASS ROOMS (IN SQ FTMTR) | |
| 3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTERLABS (IN SQ MTR) | |
| 4 | INTERNET FACILITY (Y/N) | |
| 5 | NO. OF GIRLS TOILETS | |
| 6 | NO. OF BOYS TOILETS | |
| 7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOLCOVERING THE INFRASTRUCTURE OF THE SCHOOL |
